Options order flow sentiment for PALANTIR TECHNOLOGIES INC. (PLTR)

Search for a different stock:

Open Interest Data Refreshes After 11:15 UTC
Current UTC time is: 07:02

Generating charts. Please wait...

This operation can take a couple of minutes.
In case some charts don't load, refresh the page.

pltr option sentiment order flow - scatter

Consider supporting me so I can improve this service and receive notifications of sentiment swings!

Free options greeks (near the money) for
Palantir Technologies Inc. (PLTR)
expiration 2023-12-08

Delta Gamma Rho Theta Vega IV Strike Delta Gamma Rho Theta Vega IV
0.93269 0.10482 0.00039 -0.08301 0.00117 1.3789 15.5 -0.02692 0.06512 -1e-05 -0.02962 0.00056 1.05938
0.92982 0.15376 0.0004 -0.06097 0.00121 0.97073 16.0 -0.04663 0.12741 -2e-05 -0.03722 0.00088 0.84931
0.8724 0.31656 0.00039 -0.07093 0.00188 0.73191 16.5 -0.114 0.3104 -5e-05 -0.05965 0.00174 0.68947
0.65522 0.62924 0.0003 -0.10938 0.00332 0.64948 17.0 -0.34315 0.63572 -0.00017 -0.10547 0.00331 0.64172
0.32747 0.6087 0.00015 -0.10786 0.00325 0.65804 17.5 -0.67883 0.62588 -0.00033 -0.10075 0.00323 0.63489
0.13431 0.32035 6e-05 -0.07339 0.00195 0.74932 18.0 -0.89949 0.30016 -0.00045 -0.04935 0.00159 0.6511
0.04953 0.1388 2e-05 -0.03786 0.00092 0.81819 18.5 -0.93444 0.15881 -0.00048 -0.04881 0.00115 0.89176

Search for a different stock: